Each year millions of you get glammed up to attend UK horse racing events! Of course, Royal Ascot continues to be the most attended racing event. The following table lists the major UK horse racing events in chronological order.
Meeting/Event | Race Course | Dates | Estimated Attendance | Attendance Ranking |
---|---|---|---|---|
Cheltenham Festival | Cheltenham | Mid March | 250,000 | 2nd |
Grand National Meeting | Aintree | Early April | 150,000 | 4th |
Chester May Festival | Chester | Mid May | 60,000 | 8th |
York May Meeting | York | Mid to Late May | 100,000 | 6th |
Epsom Derby Festival | Epsom | Early June | 180,000 | 3rd |
Royal Ascot | Ascot | Mid to Late June | 300,000 | 1st |
Newmarket July Meeting | Newmarket | Mid July | 50,000 | 9th |
Glorious Goodwood | Goodwood | Early August | 100,000 | 5th |
York Ebor Meeting | York | Late August | 40,000 | 10th |
Doncaster St Leger | Doncaster | Mid September | 70,000 | 7th |
Please let us know if there are other events you would like us to add.
Why not continue your Ascot Hats 4U shopping experience by using the 'Product search' at the top of this page or by clicking one of the links below?: